Begoña del Pilar Plaza Gill net worth is
$11 Million
Begoña del Pilar Plaza Gill Wiki: Salary, Married, Wedding, Spouse, Family
Daughter, Caterina Armenter, born in Barcelona, 1992.
Full Name | Begoña del Pilar Plaza Gill |
Net Worth | $11 Million |
Date Of Birth | July 12, 1966 |
Place Of Birth | Bogota, Colombia |
Height | 5' 4" (1.63 m) |
Profession | Actress, Director, Writer |
Known For | Heat (1995), Heartbreak Ridge (1986), 48 Hrs. (1982), Delta Force 2: The Colombian Connection (1990) |
Star Sign | Cancer |
# | Fact |
---|
1 | New York City [June 2005] |
2 | Studied with Geraldine Page and Michael Howard in New York. Eric Morris and John Lehne in Los Angeles. |
Actress
Title | Year | Status | Character |
---|
City | 1990 | TV Series | Theresa |
Delta Force 2: The Colombian Connection | 1990 | | Quiquina Esquintla (as Begonia Plaza) |
Born on the Fourth of July | 1989 | | Charlie's Hooker - Villa Dulce (as Begonia Plaza) |
Maid to Order | 1987 | | Maria (as Begoña Plaza) |
Timestalkers | 1987 | TV Movie | Carla (as Begona Plaza) |
Juarez | 1987 | TV Movie as Begoña Plaza | |
Heartbreak Ridge | 1986 | | Mrs. Aponte (as Begoña Plaza) |
Tales from the Darkside | 1986 | TV Series | Stacey |
The Equalizer | 1985 | TV Series | Mrs. Sanchez |
CBS Schoolbreak Special | 1985 | TV Series | Carol |
Brass | 1985 | TV Movie | Rosa Garcia (as Begonia Plaza) |
Just My Luck | 1984 | Short | Flasher's Girl (as Begonia Plaza) |
48 Hrs. | 1982 | | Indian Hooker (as Begoña Plaza) |
Lost Revolution | 2011 | | Sonia (as Begoña Plaza) |
Red Dead Redemption | 2010 | Video Game | Nun (voice, as Begoña Plaza) |
American Hero | 2009 | Short | Jane Harris (as Begoña Plaza) |
Lost Revolution | 2007 | | Sonia (as Begoña Plaza) |
Medium | 2005 | TV Series | Medical Examiner |
Approaching Heaven | 2004 | | Elizabeth Peak (as Begonia Plaza) |
Ed | 2002 | TV Series | Jami Brown |
'R Xmas | 2001 | | Tio's wife (as Begonia Plaza) |
New York Undercover | 1999 | TV Series | |
Witness to the Mob | 1998 | TV Movie as Begoña Plaza | |
Heat | 1995 | | Anna Trejo (as Begoña Plaza) |
Dark Justice | 1991 | TV Series | Cat Duran / Catalana 'Cat' Duran |
Director
Title | Year | Status | Character |
---|
American Hero | 2009 | Short as Begoña Plaza | |
Souvenir Views | 2003 | Documentary short as Begonia Plaza | |
The Real Guernika | 1999 | Short as Begonia Plaza | |
Gernika Lives | 1989 | Documentary as Begonia Plaza | |
Writer
Title | Year | Status | Character |
---|
American Hero | 2009 | Short screenwriter - as Begoña Plaza | |
Souvenir Views | 2003 | Documentary short as Begonia Plaza | |
The Real Guernika | 1999 | Short as Begonia Plaza | |
Gernika Lives | 1989 | Documentary screenwriter - as Begoña Plaza | |
Editor
Title | Year | Status | Character |
---|
Souvenir Views | 2003 | Documentary short as Begonia Plaza | |
The Real Guernika | 1999 | Short as Begonia Plaza | |
Gernika Lives | 1989 | Documentary as Begonia Plaza | |
Producer
Title | Year | Status | Character |
---|
American Hero | 2009 | Short producer - as Begoña Plaza | |
Souvenir Views | 2003 | Documentary short producer - as Begonia Plaza | |
Self
Title | Year | Status | Character |
---|
30 minuts | 1991 | TV Series documentary | Herself |
Gernika Lives | 1989 | Documentary | Starring (as Begoña Plaza) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKCnnq6ubrzLmrGaZZ6awW7DzquroWc%3D